
microSD card
1. Compliant with standard SD2.0 / SD3.0 / SD5.0
2. Designed for Industrial and Embedded application systems
3. Supports CPRM and SDMI
2. Designed for Industrial and Embedded application systems
3. Supports CPRM and SDMI
Micro SD Card | |||
Model Name | uSD-80UD-P | uSD-08UD-I | |
NAND | SLC MLC pSLC 3D TLC 3D pSLC |
SLC MLC pSLC |
|
Capacity | |||
SLC | 128MB to 4GB | 4GB to 8GB | |
MLC | 4GB to 128GB | 8GB to 128GB | |
pSLC | 2GB to 64GB | 4GB to 64GB | |
3D TLC | 16GB to 256GB | - | |
3D pSLC | 8GB to 64GB | - | |
Speed Class | Class 10 to UHS-1 | Class 10 to UHS-1 | |
Performance (Seq Read/Write)MB/s |
|||
SLC | 50/40 | 91/70 | |
MLC | 95/90 | 90/70 | |
pSLC | 95/90 | 90/70 | |
3D TLC | 95/25 | - | |
3D pSLC | 95/75 | - | |
Operating Temperature |
0℃~+70℃ -25℃~+85℃ -40℃~+85℃ |
0℃~+70℃ -25℃~+85℃ -40℃~+85℃ |
|
Dimension LxWxH (mm) |
15.00 x 11.00 x 1.00 | ||
Power Loss Protection | – | – | |
Write Protection | • | – | |
Quick Erase | – | – | |
SMART | • | • | |
Data Sheet | V2.1 V1.5 for 3D NAND |
V1.0 |